Components
Reaction Button
이 문서는 정리 중이에요. 문의 내용은 #_design_core 채널을 찾아주세요.
개요
옵션 테이블
속성 | 값 | 기본값 |
---|---|---|
size | xsmall, small | small |
disabled | true, false | false |
loading | true, false | false |
prefix icon | icon | |
count | number |
링크
스펙
base
상태 | 슬롯 | 속성 | 값 |
---|---|---|---|
enabled | root | color | |
colorDuration | |||
colorTimingFunction | |||
label | color | ||
fontWeight | |||
count | color | ||
fontWeight | |||
prefixIcon | color | ||
progressCircle | trackColor | ||
rangeColor | |||
pressed | root | color | |
selected | root | color | |
strokeColor | |||
strokeWidth | 1px | ||
label | color | ||
count | color | ||
prefixIcon | color | ||
progressCircle | trackColor | ||
rangeColor | |||
selected, pressed | root | color | |
disabled | root | color | |
strokeWidth | 0px | ||
label | color | ||
count | color | ||
prefixIcon | color | ||
loading | root | color | |
selected, loading | root | color | |
strokeWidth | 1px |
size=xsmall
상태 | 슬롯 | 속성 | 값 |
---|---|---|---|
enabled | root | minHeight | |
cornerRadius | |||
gap | |||
paddingX | |||
paddingY | |||
prefixIcon | size | 18px | |
label | fontSize | ||
lineHeight | |||
count | fontSize | ||
lineHeight | |||
progressCircle | size | 14px | |
thickness | 2px |
size=small
상태 | 슬롯 | 속성 | 값 |
---|---|---|---|
enabled | root | minHeight | |
cornerRadius | |||
gap | |||
paddingX | |||
paddingY | |||
prefixIcon | size | 18px | |
label | fontSize | ||
lineHeight | |||
count | fontSize | ||
lineHeight | |||
progressCircle | size | 14px | |
thickness | 2px |